Snowshoe Trail Passes |
|||
| (includes Snowshoe rentals) |
Full Day | Afternoon * |
Evening** |
| Adult (19-64 years) | $25.00 | $18.75 | $11.00 |
| Youth (13-18 years) | $25.00 | $1875 | $11.00 |
| Child (6-12 years) | $12.75 | $10.00 | $5.75 |
| Senior (65+ years) | $25.00 | $18.75 | $11.00 |
| Tots (5 and under) - please ask for a complimentary ticket | $6.00 | $4.50 | $2.50 |
| Full Day 9am-4pm Afternoon * noon to 4pm Evening** (Fri/Sat) 3pm to 8pm | |||
Snowshoe Trail Passes Only |
|||
| Full Day | Afternoon * |
Evening** | |
| Adult (19-64 years) | $8.00 | $6.00 | $4.00 |
| Youth (13-18 years) | $8.00 | $6.00 | $4.00 |
| Child (6-12 years) | $4.25 | $3.50 | $2.00 |
| Senior (65+ years) | $8.00 | $6.00 | $4.00 |
| Tots (5 and under) - please ask for a complimentary ticket | |||
| Full Day 9am-4pm Afternoon * noon to 4pm Evening** (Fri/Sat) 3pm to 8pm | |||
Nordic Hours
Purchase in person at:
All prices in Canadian dollars and for 2012.13 season, Subject to applicable tax. Rental equipment and lift tickets extra unless otherwise specified.

